
Compare the four CCS-America schools
Three K–8 campuses in Brunswick and Columbus counties and a K–5 campus in downtown Wilmington. All four are tuition-free, share one curriculum and one calendar, and accept applications from any North Carolina family.




Find your nearest campus
Based on geography, not drive time. Any child who lives in North Carolina may apply to any campus.
Side by side
| Detail | CCS Leland | CCS Southport | CCS Whiteville | CCS Wilmington |
|---|---|---|---|---|
| Grades | K–8 | K–8 | K–8 | K–5 |
| Town and county | Leland, Brunswick County | Bolivia, Brunswick County | Whiteville, Columbus County | Wilmington, New Hanover County |
| Address | 7055 Bacon's Way, Leland, NC 28451 | 2260 Achievement Ave., Bolivia, NC 28422 | 35 Bacon's Way, Whiteville, NC 28472 | 507 North Sixth Street, Wilmington, NC 28401 |
| Headmaster | Laurie Benton | Amanda Sauls | Kimberly Patrick | Leslie Smith |
| Phone | 910-655-1214 | 910-338-4178 | 910-641-4042 | 910-785-8149 |
| Opened | 2000, as Charter Day School | 2014, as South Brunswick Charter School | 2007, as Columbus Charter School | 2013, as Douglass Academy |
| Students, 2025–26 | About 960 | About 568 | About 867 | About 131 |
| Recognition | #1 in the nation, 2025 CLT8. Beta School of Distinction, 2025–26. | Highest EOG scores among Brunswick County public elementary and middle schools, 2024–25. | #3 in the nation, 2025 CLT8. Beta School of Distinction, 2025–26. | Part of the CCS-America network, a 2024–25 NIFDI Star School. |
| School Performance Grade, 2024–25 | B 70 of 100 | B 77 of 100 | C 55 of 100 | D 53 of 100 |
| Students proficient, 2024–25 EOG | 66.6% (state 55.0%) | 73.1% (state 55.0%) | 46.7% (state 55.0%) | 44.9% (state 55.0%) |
| High-school credits | Up to 5 before ninth grade | Up to 5 before ninth grade | Up to 5 before ninth grade | Offered at the K–8 campuses |
| Tuition | $0 | $0 | $0 | $0 |
| Calendar and uniforms | Year-round calendar; network uniform policy | Year-round calendar; network uniform policy | Year-round calendar; network uniform policy | Year-round calendar; network uniform policy |
| Next step | School page · Join The List · Join The List | School page · Join The List · Join The List | School page · Join The List · Join The List | School page · Join The List · Join The List |
Sources: CCS-America FY2025 audit (enrollment and 2024–25 End-of-Grade proficiency), NC School Report Cards (performance grades), and the published recognition listed on each school page. Proficiency and performance grades are different measures; see how to read these numbers.
Nearest campus by town
Any child who lives in North Carolina may apply to any campus. Drive times vary.
- CCS Leland (K–8, Leland): closest for families in Belville, Leland, Navassa.
- CCS Southport (K–8, Bolivia): closest for families in Boiling Spring Lakes, Bolivia, Holden Beach, Oak Island, Ocean Isle Beach, Shallotte, Southport, St. James, Supply.
- CCS Whiteville (K–8, Whiteville): closest for families in Chadbourn, Elizabethtown, Fair Bluff, Lake Waccamaw, Lumberton, Tabor City, Whiteville.
- CCS Wilmington (K–5, Wilmington): closest for families in Burgaw, Carolina Beach, Castle Hayne, Hampstead, Wilmington, Wrightsville Beach.
Questions about choosing a campus
Do all four CCS-America schools teach the same curriculum?
Yes. All four follow the same K–8 scope and sequence, the same Direct Instruction methods and the same Three Laws, and they share one year-round academic calendar and one uniform policy. See the curriculum.
Which CCS-America schools have middle school?
CCS Leland, CCS Southport (in Bolivia) and CCS Whiteville serve kindergarten through eighth grade. CCS Wilmington serves kindergarten through fifth grade.
Can I apply to more than one CCS-America school?
Yes. Complete a separate official application for each campus you choose. Each campus manages its own enrollment process and waiting list.
Why are the results different from campus to campus?
Each campus serves different communities and has its own history; CCS Southport's middle school, for example, is new. We publish every campus's full record, including grades below the state average, on each school page and on the Results page.
